FANUC Robot R-2000iD
Katalog (Inggeris | Cina) |
FANUC Robot R-2000iD | /100FH | /165FH | /210FH | |
---|---|---|---|---|---|
Paksi Pergerakan | 6 | ||||
Beban Maksimum pada Lengan | 100kg | 165kg | 210kg | ||
Darjah Kebebasan Paksi (X, Y) | 2605mm, 3315mm | ||||
Keboleh ulangan (Repeatability) | ±0.05mm | ||||
Berat (tanpa tapak) | 1150kg | ||||
Kaedah Pemasangan | Lantai | ||||
Kesesuaian Pengawal | R-30iB/R-30iB Plus (A-, B-cabinet), R-30iB Mate/R-30iB Mate Plus (standard) | ||||
Kapasiti Kuasa Input | 12kVA | ||||
Aplikasi | Pengendalian | x | |||
Pemasangan | x | ||||
Perekat (Sealing) | x | ||||
Kimpalan Bintik (Spot Welding) | x | ||||
Lain-lain | Pengendalian Acuan, Pengendalian Mesin Penekan, Nyahgerigis |
FANUC Robot R-2000iC
Katalog (B. Inggeris | B. Cina) |
FANUC Robot R-2000iC | /165F | /210F | /240F | /125L | /270F | /210L | ||
---|---|---|---|---|---|---|---|---|---|
Paksi Pergerakan | 6 | ||||||||
Beban Maksimum pada Lengan | 165kg | 210kg | 240kg | 125kg | 270kg | 210kg | |||
Darjah Kebebasan Paksi (X, Y) | 2655mm, 3414mm | 3100mm, 4304mm | 2655mm, 3414mm | 3100mm, 4304mm | |||||
Keboleh ulangan (Repeatability) | ±0.05mm | ||||||||
Berat (tanpa tapak) | 1090kg | 1115kg | 1320kg | 1350kg | |||||
Kaedah Pemasangan | Lantai | ||||||||
Kesesuaian Pengawal | R-30iB/R-30iB Plus (A-, B-cabinet), R-30iB Mate/R-30iB Mate Plus (Standard) | R-30iB/R-30iB Plus (A-, B-cabinet) | |||||||
Kapasiti Kuasa Input | 12kVA | 15kVA | |||||||
Aplikasi | Pengendalian | x | x | x | |||||
Pemasangan | x | x | x | ||||||
Perekat (Sealing) | x | x | x | ||||||
Kimpalan Bintik (Spot Welding) | x | x | x | ||||||
Lain-lain | Pengendalian Acuan, Pengendalian Mesin Penekan, Nyahgerigis | ||||||||
FANUC Robot R-2000iC | /165R | /210R | /270R | /100P | /220U | /190U | /210WE | ||
Paksi Pergerakan | 6 | ||||||||
Beban Maksimum pada Lengan | 165kg | 210kg | 270kg | 100kg | 220kg | 190kg | 210kg | ||
Darjah Kebebasan Paksi (X, Y) | 3095mm, 4733mm | 3540mm, 5623mm | 2518mm, 3414mm | 3100mm, 4304mm | 2450mm, 3415mm | ||||
Keboleh ulangan (Repeatability) | 0.05mm | ±0.10mm | |||||||
Berat (tanpa tapak) | 1370kg | 1590kg | 1470kg | 1020kg | 1400kg | 1180kg | |||
Kaedah Pemasangan | Rak | Terbalik (upside-down) | Lantai | ||||||
Kesesuaian Pengawal | R-30iB/R-30iB Plus (Kabinet-A, -B), R-30iB Mate/R-30iB Mate Plus (Standard) | R-30iB/R-30iB Plus (Kabinet-A, -B) | |||||||
Kapasiti Kuasa Input | 12kVA | 15kVA | 12kVA | 15kVA | |||||
Aplikasi | Pengendalian | x | x | x | x | x | x | - | |
Pemasangan | x | x | x | - | x | x | - | ||
Perekat (Sealing) | x | x | x | - | x | x | - | ||
Kimpalan Bintik (Spot Welding) | x | x | x | - | x | x | - | ||
Cucian | - | - | - | - | - | - | x | ||
Lain-lain | Pengendalian Acuan, Pengendalian Mesin Penekan, Nyahgerigis |
FANUC Robot M-900iB
M-900iB Katalog (B. Inggeris | B. Cina) |
FANUC Robot M-900iB | /360 | /280L | /280 | /330L | /700 | /400L | |
---|---|---|---|---|---|---|---|---|
Paksi Pergerakan | 6 | |||||||
Beban Maksimum pada Lengan | 360kg | 280kg | 280kg | 330kg | 700kg | 400kg | ||
Darjah Kebebasan Paksi (X,Y) | 2655mm, 3308mm | 3103mm, 4200mm | 2655mm, 3308mm | 3203mm, 3539mm | 2832mm, 3288mm | 3704mm, 4621mm | ||
Keboleh ulangan (Repeatability) | ±0.1mm | ±0.1mm | ||||||
Berat | 1540kg | 1600kg | 1700kg | 1780kg | 2800kg | 3150kg | ||
Kaedah Pemasangan | Lantai, Siling, Bersudut | Lantai | Lantai | |||||
Kesesuaian Pengawal | R-30iB/R-30iB Plus (Kabinet-A, -B) | R-30iB/R-30iB Plus (Kabinet-B) | ||||||
Kapasiti Kuasa Input | 15kVA | 18kVA | ||||||
Aplikasi | Pengendalian | x | x | x | x | x | x | |
Pemasangan | x | x | x | x | x | x | ||
Perekat (Sealing) | x | x | x | x | x | x | ||
Kimpalan Bintik (Spot Welding) | x | x | x | x | x | x | ||
Lain-lain | Pengendalian Acuan, Pengendalian Mesin Penekan, Nyahgerigis |
FANUC Robot M-2000iA
Katalog (B. Inggeris | B. Cina) |
FANUC Robot M-2000iA | /1200 | /900L | /2300 | /1700L |
---|---|---|---|---|---|
Paksi Pergerakan | 6 | ||||
Beban Maksimum pada Lengan | 1200kg (option: 1350kg) |
900kg | 2300kg | 1700kg | |
Darjah Kebebasan Paksi (X,Y) | 3734mm, 4683mm | 4683mm, 6209mm | 3734mm, 4683mm | 4683mm, 6209mm | |
Keboleh ulangan (Repeatability) | ±0.18mm | ±0.27mm | |||
Berat | 8600kg | 9600kg | 11000kg | 12500kg | |
Kaedah Pemasangan | Lantai | ||||
Kesesuaian Pengawal / Kapasiti Kuasa Input | R-30iB/R-30iB Plus (Kabinet-A, -B) / 30kVA | ||||
Aplikasi | Pengendalian |