FANUC Robot ARC Mate 100iD / M-10iD
M-10iD Katalog (B. Inggeris | B. Cina) ARC Mate 100iD Katalog (B. Inggeris | B. Cina) |
FANUC Robot ARC Mate 100iD | /16S | ARC Mate 100iD | /10L | /8L | |
---|---|---|---|---|---|---|
FANUC Robot M-10iD | M-10iD/12 | |||||
Paksi Pergerakan | 6 | |||||
Beban Maksimum pada Lengan | 16kg | 12kg | 10kg | 8kg | ||
Darjah Kebebasan Paksi (X,Y) | 1103mm, 1977mm | 1441mm, 2616mm | 1636mm, 3006mm | 2032mm, 3762mm | ||
Keboleh ulangan (Repeatability) | ±0.02mm | ±0.03mm | ||||
Berat (tanpa tapak) | 145kg | 150kg | 180kg | |||
Kaedah Pemasangan | Lantai, Siling, Bersudut * Lantai, Siling Untuk Yang Mempunyai 4 Jenis Brek |
|||||
Kesesuaian Pengawal / Kapasiti Kuasa Input | R- 30iB Plus (Kabinet-A, -B), R-30iB Mate Plus (Standard) / 2kVA | |||||
Aplikasi | Pengendalian | x | ||||
Pemasangan | x | |||||
Kimpalan Arka | x | |||||
Perekat (Sealing) | x | |||||
Lain-lain | Pengendalian Acuan, Nyahgerigis |
FANUC Robot ARC Mate 100iC / M-10iA
Katalog : M-10iA (B. Inggeris | B. Cina) Katalog : M-10iA/8L (B. Inggeris) Katalog : ARC Mate 100iC (B. Inggeris | B. Cina) Katalog : ARC Mate 100iC/8L (B. Inggeris) |
FANUC Robot ARC Mate 100iC | /12S | /12 | /7L | /8L | - | - | |
---|---|---|---|---|---|---|---|---|
FANUC Robot M-10iA | /10MS | /10M | ||||||
Paksi Pergerakan | 6 | |||||||
Beban Maksimum pada Lengan | 12kg | 7kg | 8kg | 10kg | ||||
Darjah Kebebasan Paksi (X, Y) | 1098mm, 1872mm | 1420mm, 2504mm | 1632mm, 2930mm | 2028mm, 3709mm | 1101mm, 1878mm | 1422mm, 2508mm | ||
Keboleh ulangan (Repeatability) | ±0.03mm | ±0.035mm | ±0.03mm | |||||
Berat | 130kg | 135kg | 150kg | 130kg | ||||
Kaedah Pemasangan | Lantai, Siling, Bersudut | |||||||
Kesesuaian Pengawal/ Kapasiti Kuasa Input | R-30iB/R-30iB Plus (Kabinet-A, -B), R-30iB Mate/R-30iB Mate Plus (Standard) / 2kVA | |||||||
Aplikasi | Pengendalian | x | x | x | x | x | x | |
Pemasangan | x | x | x | x | x | x | ||
Kimpalan Arka | x | x | x | x | x | x | ||
Perekat (Sealing) | x | x | x | x | x | x | ||
Lain-lain | Pengendalian Acuan, Nyahgerigis |
FANUC Robot ARC Mate 120iD / M-20iD
M-20iD Katalog (B. Inggeris | B. Cina) ARC Mate 120iD Katalog (B. Inggeris | B. Cina) |
FANUC Robot ARC Mate 120iD | ARC Mate 120iD | /35 | /12L | |
---|---|---|---|---|---|
FANUC Robot M-20iD | M-20iD/25 | ||||
Paksi Pergerakan | 6 | ||||
Beban Maksimum pada Lengan | 25kg | 35kg | 12kg | ||
Darjah Kebebasan Paksi (X,Y) | 1831mm, 3461mm | 2272mm, 4343mm | |||
Keboleh ulangan (Repeatability) | ±0.02mm | ±0.03mm | |||
Berat (tanpa tapak) | 250kg | ||||
Kaedah Pemasangan | Lantai, Siling, Bersudut | ||||
Kesesuaian Pengawal / Kapasiti Kuasa Input | R-30iB Plus (A-, B-cabinet), R-30iB Mate Plus (standard) / 3kVA | ||||
Aplikasi | Pengendalian | x | |||
Pemasangan | x | ||||
Kimpalan Arka | x | ||||
Perekat (Sealing) | x | ||||
Lain-lain | Pengendalian Acuan, Nyahgerigis |
FANUC Robot ARC Mate 120iC / M-20iA
Katalog : M-20iA (B. Inggeris | B. Cina) Katalog : ARC Mate 120iC (B. Inggeris | B. Cina) |
FANUC Robot ARC Mate 120iC | ARC Mate 120iC | /12L | - | - | |
---|---|---|---|---|---|---|
FANUC Robot M-20iA | M-20iA | /20M | /35M | |||
Paksi Pergerakan | 6 | |||||
Beban Maksimum pada Lengan | 20kg | 12kg | 20kg | 35kg | ||
Darjah Kebebasan Paksi (X,Y) | 1811mm, 3275mm | 2009mm, 3672mm | 1813mm, 3278mm | |||
Keboleh ulangan (Repeatability) | ±0.03mm | |||||
Berat | 250kg | 252kg | ||||
Kaedah Pemasangan | Lantai, Siling, Bersudut | |||||
Kesesuaian Pengawal / Kapasiti Kuasa Input | R-30iB/R-30iB Plus (Kabinet-A, -B), R-30iB Mate/R-30iB Mate Plus (Standard) / 3kVA | |||||
Aplikasi | Pengendalian | x | x | x | x | |
Kaedah Pemasangan | x | x | x | x | ||
Kimpalan Arka | x | x | x | x | ||
Perekat (Sealing) | x | x | x | x | ||
Lain-lain | Pengendalian Acuan, Nyahgerigis |
FANUC Robot M-20iB
Katalog (B. Inggeris | B. Cina) |
FANUC Robot M-20iB | /25 | / 25C | / 35S | |
---|---|---|---|---|---|
Paksi Pergerakan | 6 | ||||
Beban Maksimum pada Lengan | 25kg | 35kg | |||
Darjah Kebebasan Paksi (X,Y) | 1853mm, 3345mm | 1445mm, 2591mm | |||
Keboleh ulangan (Repeatability) | ±0.02mm | ||||
Berat | 210kg | 205kg | |||
Kaedah Pemasangan | Lantai, Siling, Bersudut | ||||
Kesesuaian Pengawal / Kapasiti Kuasa Input | R-30iB/R-30iB Plus (Kabinet-A, -B), R-30iB Mate/R-30iB Mate Plus (Standard) / 3kVA | R-30iB Plus (Kabinet-A, -B), R-30iB Mate Plus (Standard) / 3kVA | |||
Aplikasi | Pengendalian | x | x | x | |
Kaedah Pemasangan | x | x | x | ||
Kimpalan Arka | x | - | x | ||
Perekat (Sealing) | x | - | x | ||
Bilik Bersih | - | x | - | ||
Lain-lain | Pengendalian Acuan, Nyahgerigis | - | Pengendalian Acuan, Nyahgerigis |
FANUC Robot M-710iC
Katalog (B. Inggeris | B. Cina) |
FANUC Robot M-710iC | /45M | /50 | /70 | /12L | /20L | /20M | /50S | /50H | |
---|---|---|---|---|---|---|---|---|---|---|
Paksi Pergerakan | 6 | 5 | ||||||||
Beban Maksimum pada Lengan | 45kg | 50kg | 70kg | 12kg | 20kg | 20kg | 50kg | 50kg | ||
Darjah Kebebasan Paksi (X,Y) | 2606mm, 4575mm | 2050mm, 3545mm | 3123mm, 5609mm | 3110mm, 5583mm | 2582mm, 4609mm | 1359mm, 2043mm | 2003mm, 3451mm | |||
Keboleh ulangan (Repeatability) | ±0.06mm | ±0.03mm | ±0.04mm | ±0.06mm | ±0.03mm | |||||
Berat | 570kg | 560kg | 540kg | 530kg | 545kg | 540kg | ||||
Kaedah Pemasangan | Lantai, Siling, Bersudut | Lantai, Siling | ||||||||
Kesesuaian Pengawal/ Kapasiti Kuasa Input | R-30iB/R-30iB Plus (Kabinet-A, -B), R-30iB Mate/R-30iB Mate Plus (Standard) / 12kVA | R-30iB/R-30iB Plus (Kabinet-A, -B) / 12kVA | ||||||||
Aplikasi | Pengendalian | x | x | x | x | x | x | x | x | |
Pemasangan | x | x | x | x | x | x | x | - | ||
Kimpalan Arka | x | x | x | x | x | x | x | - | ||
Perekat (Sealing) | x | x | x | x | x | x | x | - | ||
Kimpalan Bintik (Spot Welding) | x | x | x | - | - | - | x | - | ||
Lain-lain | Pengendalian Acuan, Nyahgerigis, Pemotongan Laser | - |
FANUC Robot M-800iA
Katalog (B. Inggeris | B. Cina) |
FANUC Robot M-800iA | /60 |
---|---|---|
Paksi Pergerakan | 6 | |
Beban Maksimum pada Lengan | 60kg | |
Darjah Kebebasan Paksi (X, Y) | 2040mm, 3221mm | |
Keboleh ulangan (Repeatability) | ±0.015mm | |
Berat | 820kg | |
Kaedah Pemasangan | Lantai | |
Kesesuaian Pengawal | R-30iB Plus (A-, B-cabinet) | |
Kapasiti Kuasa Input | 12kVA | |
Aplikasi | Laser machining |
FANUC Robot R-1000iA
M-10iD Katalog (B. Inggeris | B. Cina) |
FANUC Robot R-1000iA | /80F | /100F | /130F | /120F-7B | /80H | |
---|---|---|---|---|---|---|---|
Paksi Pergerakan | 6 | 7 | 5 | ||||
Beban Maksimum pada Lengan | 80kg | 100kg | 130kg | 120kg | 80kg | ||
Darjah Kebebasan Paksi (X,Y) | 2230mm, 3738mm | 2230mm, 3779mm | 2230mm, 3465mm | ||||
Keboleh ulangan (Repeatability) | ±0.03mm | ||||||
Berat | 620kg | 665kg | 675kg | 790kg | 610kg | ||
Kaedah Pemasangan | Lantai, Siling | ||||||
Model CNC | R-30iB/R-30iB Plus (Kabinet-A, -B), R-30iB Mate/R-30iB Mate Plus (Standard) | R-30iB/R-30iB Plus (Kabinet-A, -B) | |||||
Kapasiti Kuasa Input | 12kVA | 15kVA | 12kVA | ||||
Aplikasi | Pengendalian | x | x | x | x | x | |
Pemasangan | x | x | x | x | - | ||
Perekat (Sealing) | x | x | x | x | - | ||
Kimpalan Bintik (Spot Welding) | x | x | x | x | - |