FANUC Robot R-2000iD
Brosur (English) |
FANUC Robot R-2000iD | /100FH | /165FH | /210FH | |
---|---|---|---|---|---|
Aksis yang dikendalikan | 6 | ||||
Bedan maksimum pada wrist | 100kg | 165kg | 210kg | ||
Rentang gerak (X, Y) | 2605mm, 3315mm | ||||
Kepresisian pengulangan | ±0.05mm | ||||
Berat (tanpa pijakan ) | 1150kg | ||||
Instalasi | Floor | ||||
Kecocokan kontroler | R-30iB/R-30iB Plus (A-, B-cabinet), R-30iB Mate/R-30iB Mate Plus (standard) | ||||
Kapasitas daya input | 12kVA | ||||
Aplikasi | Handling | x | |||
Assembling | x | ||||
Sealing | x | ||||
Spot welding | x | ||||
Dan lainnya | Mold handling, Press to press handling, Deburring |
Robot FANUC R-2000iC
Brosur (Inggris) |
Robot FANUC R-2000iC | /165F | /210F | /240F | /125L | /270F | /210L | ||
---|---|---|---|---|---|---|---|---|---|
Aksis yang dikendalikan | 6 | ||||||||
Beban maksimum pada wrist | 165kg | 210kg | 240kg | 125kg | 270kg | 210kg | |||
Rentang gerak (X, Y) | 2655mm, 3414mm | 3100mm, 4304mm | 2655mm, 3414mm | 3100mm, 4304mm | |||||
Kepresisian pengulangan | ±0.05mm | ||||||||
Berat (tanpa pijakan) | 1090kg | 1115kg | 1320kg | 1350kg | |||||
Instalasi | Floor | ||||||||
Kecocokan kontroler | R-30iB/R-30iB Plus (A-, B-cabinet), R-30iB Mate/R-30iB Mate Plus (standard) | R-30iB/R-30iB Plus (A-, B-cabinet) | |||||||
Kapasitas daya input | 12kVA | 15kVA | |||||||
Aplikasi | Handling | x | x | x | |||||
Assembling | x | x | x | ||||||
Sealing | x | x | x | ||||||
Spot welding | x | x | x | ||||||
Dan lainnya | Mold handling, Press to press handling, Deburring | ||||||||
Robot FANUC R-2000iC | /165R | /210R | /270R | /100P | /220U | /190U | /210WE | ||
Aksis yang dikendalikan | 6 | ||||||||
Beban maksimum pada wrist | 165kg | 210kg | 270kg | 100kg | 220kg | 190kg | 210kg | ||
Rentang gerak (X, Y) | 3095mm, 4733mm | 3540mm, 5623mm | 2518mm, 3414mm | 3100mm, 4304mm | 2450mm, 3415mm | ||||
Kepresisian pengulangan | ±0.05mm | ±0.10mm | |||||||
Berat (tanpa pijakan) | 1370kg | 1590kg | 1470kg | 1020kg | 1400kg | 1180kg | |||
Instalasi | Rack | Upside-down | Floor | ||||||
Kecocokan kontroler | R-30iB/R-30iB Plus (A-, B-cabinet), R-30iB Mate/R-30iB Mate Plus (standard) | R-30iB/R-30iB Plus (A-, B-cabinet) | |||||||
Kapasitas daya input | 12kVA | 15kVA | 12kVA | 15kVA | |||||
Aplikasi | Handling | x | x | x | x | x | x | - | |
Assembling | x | x | x | - | x | x | - | ||
Sealing | x | x | x | - | x | x | - | ||
Spot welding | x | x | x | - | x | x | - | ||
Washing | - | - | - | - | - | - | x | ||
Dan lainnya | Mold handling, Press to press handling, Deburring |
Robot FANUC M-900iB
M-900iB Brosur (Inggris) |
Robot FANUC M-900iB | /360 | /280L | /280 | /330L | /700 | /400L | |
---|---|---|---|---|---|---|---|---|
Aksis yang dikendalikan | 6 | |||||||
Beban maksimum pada wrist | 360kg | 280kg | 280kg | 330kg | 700kg | 400kg | ||
Rentang gerak (X, Y) | 2655mm, 3308mm | 3103mm, 4200mm | 2655mm, 3308mm | 3203mm, 3539mm | 2832mm, 3288mm | 3704mm (*) , 4621mm * Wrist motion is restricted when the wrist payload is over 300kg |
||
Kepresisian pengulangan | ±0.1mm | ±0.1mm | ||||||
Berat (tanpa pijakan) | 1540kg | 1600kg | 1700kg | 1780kg | 2800kg | 3150kg | ||
Instalasi | Floor, Upside-down, Angle | Rack | Floor | |||||
Kecocokan kontroler | R-30iB/R-30iB Plus (A-, B-cabinet) | R-30iB/R-30iB Plus (B-cabinet) | ||||||
Kapasitas daya input | 15kVA | 18kVA | ||||||
Aplikasi | Handling | x | x | x | x | x | x | |
Assembling | x | x | x | x | x | x | ||
Sealing | x | x | x | x | x | x | ||
Spot welding | x | x | x | x | x | x | ||
Others | Mold handling, Press to press handling, Deburring |
Robot FANUC M-2000iA
Brosur (Inggris) |
Robot FANUC M-2000iA | /1200 | /900L | /2300 | /1700L |
---|---|---|---|---|---|
Aksis yang dikendalikan | 6 | ||||
Beban maksimum pada wrist | 1200kg (option: 1350kg) |
900kg | 2300kg | 1700kg | |
Rentang gerak (X, Y) | 3734mm, 4683mm | 4683mm, 6209mm | 3734mm, 4683mm | 4683mm, 6209mm | |
Kepresisian pengulangan | ±0.18mm | ±0.27mm | |||
Berat | 8600kg | 9600kg | 11000kg | 12500kg | |
Instalasi | Floor | ||||
Kecocokan kontroler / kapasitas daya input | R-30iB/R-30iB Plus (A-, B-cabinet) / 30kVA | ||||
Aplikasi | Handling |