Robot FANUC LR Mate 200iD / ARC Mate 50iD / ER-4iA
Brosur (Inggris) |
FANUC Robot LR Mate 200iD | 200iD | /7L | /4S | /14L | ― | |
---|---|---|---|---|---|---|---|
FANUC Robot ARC Mate 50iD | 50iD | - | |||||
FANUC Robot ER-4iA | - | ER-4iA | |||||
Aksis yang dikendalikan | 6 | ||||||
Beban maksimum pada wrist | 7kg | 4kg | 14kg | 4kg | |||
Rentang gerak (X, Y) | 717mm, 1274mm | 911mm, 1643mm | 550mm, 970mm | 911mm (load capacity < 12kg), 1643mm 820mm (load capacity ≥ 12kg), 1643mm |
550mm, 970mm | ||
Kepresisian pengulangan | ±0.01mm | ||||||
Berat | 25kg | 27kg | 20kg | 27kg | 20kg | ||
Instalasi | Floor, Upside-down, Angle | Floor, Upside-down | |||||
Pencocokan kontroler / kapasitas daya input | R-30iB Mate/R-30iB Mate Plus (standard, open air) / 1.2kVA | R-30iB Mate Plus (standard, open air) / 1.2kVA | |||||
Aplikasi | Handling | x | x | x | x | x | |
Assembling | x | x | x | x | x | ||
Arc welding | x | x | x | x | - | ||
Sealing | x | x | x | x | - | ||
Dan lainnya | Mold release spray, Deburring | - | |||||
Robot FANUC LR Mate 200iD | /7WP | /7C | /7LC | /7H | |||
Aksis yang dikendalikan | 6 | 5 | |||||
Beban maksimum pada wrist | 7kg | 7kg | |||||
Rentang gerak (X, Y) | 717mm, 1274mm | 911mm, 1643mm | 717mm, 1274mm | ||||
Kepresisian pengulangan | ±0.01mm | ||||||
Berat | 25kg | 27kg | 24kg | ||||
Instalasi | Floor, Upside-down, Angle | ||||||
Pencocokan kontroler / kapasitas daya input | R-30iB Mate/R-30iB Mate Plus (standard, open air) / 1.2kVA | ||||||
Aplikasi | Handling | x | x | x | x | ||
Assembling | - | x | x | - | |||
Washing | x | - | - | - | |||
Clean room | - | x | x | - |
Robot FANUC SR-3iA / SR-6iA / SR-12iA
Brosur (Inggris) |
FANUC Robot SR-3iA, 6iA, 12iA, 20iA | SR-3iA | SR-3iA/H | SR-6iA | SR-6iA/H | SR-12iA | SR-20iA | |
---|---|---|---|---|---|---|---|---|
Aksis yang dikendalikan | 4 | 3 | 4 | 3 | 4 | |||
Beban maksimum pada wrist | 3kg | 6kg | 12kg | 20kg | ||||
Rentang gerak (X, Y) | 400mm, 800mm | 650mm, 1300mm | 900mm, 1800mm | 1100mm, 2200mm | ||||
Stroke (Z) | 200mm | 210mm | 300mm (option: 450mm) | |||||
Kepresisian pengulangan | J1 + J2 axis | ±0.01mm | ±0.015mm | ±0.02mm | ||||
J3 stroke | ±0.01mm | |||||||
J4 axis | ±0.004° | - | ±0.004° | - | ±0.005° | |||
Berat | 19kg | 17kg | 30kg | 28kg | 53kg | 64kg | ||
Instalasi | Floor, Wall | |||||||
Kecocokan kontroler / kapasitas daya input | R-30iB Compact Plus / 2kVA | |||||||
Aplikasi | Handling, Assembling |
Robot FANUC M-1iA / M-2iA / M-3iA
Brosur (Inggris) |
Robot FANUC M-1iA | /0.5A | /0.5S | /1H | /0.5AL | /0.5SL | /1HL | |
---|---|---|---|---|---|---|---|---|
Aksis yang dikendalikan | 6 | 4 | 3 | 6 | 4 | 3 | ||
Beban maksimum pada wrist | 0.5kg (std.), 1kg (option) | 1kg | 0.5kg (std.), 1kg (option) | 1kg | ||||
Rentang gerak (X, Y) | φ280mm, 100mm | φ420mm, 150mm | ||||||
Kepresisian pengulangan | ±0.02mm | |||||||
Berat (without stand) | 17kg | 14kg | 12kg | 20kg | 17kg | 15kg | ||
Instalasi | Floor, Ceiling, Angle | |||||||
Pencocokan kontroler / kapasitas daya input | R-30iB Mate/R-30iB Mate Plus (standard, open air) / 1kVA | |||||||
Aplikasi | Handling | x | x | x | x | x | x | |
Assembling | x | - | - | x | - | - |
Brosur (Inggris) |
Robot FANUC M-2iA | /3A | /3S | /6H | /3AL | /3SL | /6HL | |
---|---|---|---|---|---|---|---|---|
Aksis yang dikendalikan | 6 | 4 | 3 | 6 | 4 | 3 | ||
Beban maksimum pada wrist | 3kg | 6kg | 3kg | 6kg | ||||
Rentang gerak (X, Y) | φ800mm, 300mm | φ1130mm, 400mm | ||||||
Kepresisian pengulangan | ±0.3mm | |||||||
Berat | 140kg | 130kg | 125kg | 140kg | 130kg | 125kg | ||
Instalasi | Ceiling | |||||||
Pencocokan kontroler / kapasitas daya input | R-30iB/R-30iB Plus (A-cabinet), R-30iB Mate /R-30iB Mate Plus (standard, open air) / 12kVA | |||||||
Aplikasi | Handling | x | x | x | x | x | x | |
Assembling | x | - | - | x | - | - |
Brosur (Inggris) |
Robot FANUC M-3iA | /6A | /6S | /12H | |
---|---|---|---|---|---|
Aksis yang dikendalikan | 6 | 4 | 3 | ||
Beban maksimum pada wrist | 6kg | 6kg (std.), 8kg (option) | 12kg | ||
Rentang gerak (X, Y) | φ1350mm, 500mm | ||||
Kepresisian pengulangan | ±0.03mm | ||||
Berat | 175kg | 160kg | 155kg | ||
Instalasi | Ceiling | ||||
Pencocokan kontroler / kapasitas daya input | R-30iB/R-30iB Plus (A-cabinet), R-30iB Mate / R-30iB Mate Plus (standard, open air) / 12kVA | ||||
Aplikasi | Handling | x | x | x | |
Assembling | x | - | - |
FANUC Robot DR-3iB
Brosur (English) |
FANUC Robot DR-3iB | /8L |
---|---|---|
Aksis yang dikendalikan | 4 | |
Beban maksimum pada wrist | 8kg | |
Rentag gerak (X, Y) | φ1600mm, 500mm | |
Kepresisian pengulangan | ±0.03mm | |
Berat | 170kg | |
Instalasi | Ceiling | |
Pencocokan kontroler/ kapasitas daya input | R-30iB Plus (A-cabinet), R-30iB Mate Plus (standard, open air) / 12kVA | |
Applikasi | Handling |