Robot FANUC ARC Mate 100iD / M-10iD
Brosur M-10iD (Inggris) Brosur ARC Mate 100iD (Inggris) |
Robot FANUC ARC Mate 100iD | /16S | ARC Mate 100iD | /10L | /8L | |
---|---|---|---|---|---|---|
FANUC Robot M-10iD | M-10iD/12 | |||||
Aksis yang dikendalikan | 6 | |||||
Beban maksimum pada wrist | 16kg | 12kg | 10kg | 8kg | ||
Rentang gerak (X, Y) | 1103mm, 1977mm | 1441mm, 2616mm | 1636mm, 3006mm | 2032mm, 3762mm | ||
Kepresisian pengulangan | ±0.02mm | ±0.03mm | ||||
Berat (tanpa pijakan) | 145kg | 150kg | 180kg | |||
Instalasi | Floor, Upside-down, Angle * Floor, Upside-down for 4 brake type |
|||||
Kecocokan kontroler / kapasitas daya input | R-30iB Plus (A-, B-cabinet), R-30iB Mate Plus (standard) / 2kVA | |||||
Aplikasi | Handling | x | ||||
Assembling | x | |||||
Arc welding | x | |||||
Sealing | x | |||||
Dan lainnya | Mold handling, Deburring |
Robot FANUC ARC Mate 100iC / M-10iA
Brosur M-10iA (Inggris) Brosur M-10iA/8L (Inggris) Brosur ARC Mate 100iC (Inggris) Brosur ARC Mate 100iC/8L (Inggris) |
Robot FANUC ARC Mate 100iC | /12S | /12 | /7L | /8L | - | - | |
---|---|---|---|---|---|---|---|---|
Robot FANUC M-10iA | /10MS | /10M | ||||||
Aksis yang dikendalikan | 6 | |||||||
Beban maksimum pada wrist | 12kg | 7kg | 8kg | 10kg | ||||
Rentang gerak (X, Y) | 1098mm, 1872mm | 1420mm, 2504mm | 1632mm, 2930mm | 2028mm, 3709mm | 1101mm, 1878mm | 1422mm, 2508mm | ||
Kepresisian pengulangan | ±0.03mm | ±0.035mm | ±0.03mm | |||||
Berat (tanpa pijakan) | 130kg | 135kg | 150kg | 130kg | ||||
Instalasi | Floor, Upside-down, Angle | |||||||
Kecocokan kontroler / kapasitas daya input | R-30iB/R-30iB Plus (A-, B-cabinet), R-30iB Mate/R-30iB Mate Plus (standard) / 2kVA | |||||||
Aplikasi | Handling | x | x | x | x | x | x | |
Assembling | x | x | x | x | x | x | ||
Arc welding | x | x | x | x | x | x | ||
Sealing | x | x | x | x | x | x | ||
Dan lainnya | Mold handling, Deburring |
FANUC Robot ARC Mate 120iD / M-20iD
Brosur M-20iD (Inggris) Brosur ARC Mate 120i (Inggris) |
FANUC Robot ARC Mate 120iD | ARC Mate 120iD | /35 | /12L | |
---|---|---|---|---|---|
FANUC Robot M-20iD | M-20iD/25 | ||||
Aksis yang dikendalikan | 6 | ||||
Beban maksimum pada wrist | 25kg | 35kg | 12kg | ||
Rentang gerak (X, Y) | 1831mm, 3461mm | 2272mm, 4343mm | |||
Kepresisian pengulangan | ±0.02mm | ±0.03mm | |||
Berat (tanpa pijakan) | 250kg | ||||
Instalasi | Floor, Upside-down, Angle * Floor, Upside-down for 4 brake type |
||||
Kecocokan kontroler / kapasitas daya input | R-30iB Plus (A-, B-cabinet), R-30iB Mate Plus (standard) / 3kVA | ||||
Aplikasi | Handling | x | |||
Assembling | x | ||||
Arc welding | x | ||||
Sealing | x | ||||
Dan lainnya | Mold handling, Deburring |
Robot FANUC ARC Mate 120iC / M-20iA
Brosur M-20iA (Inggris) Brosur ARC Mate 120iC (Inggris) |
Robot FANUC ARC Mate 120iC | ARC Mate 120iC | /12L | - | - | |
---|---|---|---|---|---|---|
Robot FANUC M-20iA | M-20iA | /20M | /35M | |||
Aksis yang dikendalikan | 6 | |||||
Beban maksimum pada wrist | 20kg | 12kg | 20kg | 35kg | ||
Rentang gerak (X, Y) | 1811mm, 3275mm | 2009mm, 3672mm | 1813mm, 3278mm | |||
Kepresisian pengulangan | ±0.03mm | |||||
Berat (tanpa pijakan) | 250kg | 252kg | ||||
Instalasi | Floor, Upside-down, Angle | |||||
Kecocokan kontroler / kapasitas daya input | R-30iB/R-30iB Plus (A-, B-cabinet), R-30iB Mate/R-30iB Mate Plus (standard) / 3kVA | |||||
Aplikasi | Handling | x | x | x | x | |
Assembling | x | x | x | x | ||
Arc welding | x | x | x | x | ||
Sealing | x | x | x | x | ||
Dan lainnya | Mold handling, Deburring |
Robot FANUC M-20iB
Brosur (Inggris) |
Robot FANUC M-20iB | /25 | /25C | /35S | |
---|---|---|---|---|---|
Aksis yang dikendalikan | 6 | ||||
Beban maksimum pada wrist | 25kg | 35kg | |||
Rentang gerak (X, Y) | 1853mm, 3345mm | 1445mm, 2591mm | |||
Kepresisian pengulangan | ±0.02mm | ||||
Berat (tanpa pijakan) | 210kg | 205kg | |||
Instalasi | Floor, Upside-down, Angle | ||||
Kecocokan kontroler / kapasitas daya input | R-30iB/R-30iB Plus (A-, B-cabinet), R-30iB Mate/R-30iB Mate Plus (standard) / 3kVA | R-30iB Plus (A-, B-cabinet), R-30iB Mate Plus (standard) / 3kVA | |||
Aplikasi | Handling | x | x | x | |
Assembling | x | x | x | ||
Arc welding | x | - | x | ||
Sealing | x | - | x | ||
Clean room | - | x | - | ||
Dan lainnya | Mold handling, Deburring | - | Mold handling, Deburring |
Robot FANUC M-710iC
Brosur (Inggris) |
Robot FANUC M-710iC | /45M | /50 | /70 | /12L | /20L | /20M | /50S | /50H | |
---|---|---|---|---|---|---|---|---|---|---|
Aksis yang dikendalikan | 6 | 5 | ||||||||
Beban maksimum pada wrist | 45kg | 50kg | 70kg | 12kg | 20kg | 20kg | 50kg | 50kg | ||
Rentang gerak (X, Y) | 2606mm, 4575mm | 2050mm, 3545mm | 3123mm, 5609mm | 3110mm, 5583mm | 2582mm, 4609mm | 1359mm, 2043mm | 2003mm, 3451mm | |||
Kepresisian pengulangan | ±0.06mm | ±0.03mm | ±0.04mm | ±0.06mm | ±0.03mm | |||||
Berat | 570kg | 560kg | 540kg | 530kg | 545kg | 540kg | ||||
Instalasi | Floor, Upside-down, Angle | Floor, Upside-down | ||||||||
Kecocokan kontroler / kapasitas daya input | R-30iB/R-30iB Plus (A-cabinet, B-cabinet), R-30iB Mate/R-30iB Mate Plus (standard) / 12kVA | R-30iB/R-30iB Plus (A-cabinet, B-cabinet) / 12kVA | ||||||||
Aplikasi | Handling | x | x | x | x | x | x | x | x | |
Assembling | x | x | x | x | x | x | x | - | ||
Arc welding | x | x | x | x | x | x | x | - | ||
Sealing | x | x | x | x | x | x | x | - | ||
Spot welding | x | x | x | - | - | - | x | - | ||
Dan lainnya | Mold handling, Deburring, Laser cutting | - |
Robot FANUC R-1000iA
Brosur (Inggris) |
Robot FANUC R-1000iA | /80F | /100F | /130F | /120F-7B | /80H | |
---|---|---|---|---|---|---|---|
Aksis yang dikendalikan | 6 | 7 | 5 | ||||
Beban maksimum pada wrist | 80kg | 100kg | 130kg | 120kg | 80kg | ||
Rentang gerak (X, Y) | 2230mm, 3738mm | 2230mm, 3779mm | 2230mm, 3465mm | ||||
Kepresisian pengulangan | ±0.03mm | ||||||
Berat | 620kg | 665kg | 675kg | 790kg | 610kg | ||
Instalasi | Floor, Upside-down | ||||||
Kecocokan kontroler | R-30iB/R-30iB Plus (A-, B-cabinet), R-30iB Mate/R-30iB Mate Plus (standard) | R-30iB/R-30iB Plus (A-, B-cabinet) | |||||
Kapasitas daya input | 12kVA | 15kVA | 12kVA | ||||
Aplikasi | Handling | x | x | x | x | x | |
Assembling | x | x | x | x | - | ||
Sealing | x | x | x | x | - | ||
Spot welding | x | x | x | x | - |